
Plate 1x5 Brick Yellow
- Stock: 6
- Design ID: 78329
- Element ID: 6351905
- Alternate Name: Tan Plate 1 x 5
$0.93
![]() | Plate 2x6 Medium Nougat | x 2 | $1.74 | |
![]() | Plate 2x2 (Rocking) Black | x 1 | $0.47 | |
![]() | Plate 1x4 Medium Nougat | x 14 | $7.98 | |
![]() | Plate 1x1 Medium Nougat | x 4 | $0.76 | |
![]() | Flat Tile 1x2 Medium Stone Grey | x 1 | $0.69 | |
![]() | Plate 1x1 Black | x 12 | $2.40 | |
![]() | Brick 1x1 Black | x 10 | $3.90 | |
![]() | Plate 6x6 Black | x 1 | $2.07 | |
![]() | Plate 1x1 with 1.5 Plate 1x1 Downwards Black | x 1 | $0.76 | |
![]() | Flat Tile 1x2 Black | x 7 | $2.80 | |
![]() | Brick 1x4 Medium Nougat | x 8 | $8.32 | |
![]() | Rocker Bearing 1x2 Medium Nougat | x 1 | $0.49 | |
![]() | Plate 2x4 Medium Nougat | x 1 | $0.51 | |
![]() | Plate 1x5 Brick Yellow | x 2 | $1.86 | |
![]() | Flat Tile Corner 1x2x2 Black | x 8 | $6.16 |
